Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / parmida led technologies led under cabinet lighting
The ASD LED under cabinet light is perfect for providing a hidden backlight. Featuring a built-in Hi/Low switch, it offers 100% and 50% brightness options. The acrylic lens with a 110° beam angle and CRI90+ ensures even light distribution.
This under cabinet lighting offers 3 selectable color temperatures and dimming capabilities. You can switch between Soft White (2700K), Warm White (3000K), and Cool White (4000K) color temperatures. Smooth Triac dimming allows you to control the look and feel of your space, with the ability to dim from 10% to 100% using modern LED dimmers.
Installation is made easy with two options: hardwired or plug-in. Two or more lights can be linked together or installed separately. All necessary accessories are included for a hassle-free setup.
The versatile ASD LED under cabinet lighting can be used in a variety of applications, including kitchens, cabinets, bookcases, wardrobes, countertops, closets, and showcases. This fixture is also suitable for damp locations, making it a practical choice for many indoor spaces.
Backed by a 5-year warranty and a product life of 50,000 hours, the ASD LED under cabinet lighting meets high-quality standards. It is ETL and ENERGY STAR certified, ensuring top-quality products and safety. The aluminum housing provides durability, and the customer support team is responsive, addressing any concerns within 24 hours.
Explore the ASD LED under cabinet lighting options:
Each model offers a range of size options, from 9 to 48 inches, and wattage choices from 3 to 24 watts, providing ample brightness levels from 198 to 1758 lumens.
Whether you're looking to illuminate your kitchen, highlight your home decor, or create a cozy ambiance, the ASD LED under cabinet lighting collection has a solution to meet your needs. Experience the perfect blend of functionality, versatility, and energy efficiency with this high-quality lighting solution.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | ASD | ||||
color | 48 Inch | ||||
material | Aluminum Housing, Plastic Lens | ||||
style | Modern | ||||
light_fixture_form | Wall | ||||
room_type | Cabinet, Bookcase, Wardrobe, Countertop, Closet, Showcase, Kitchen | ||||
product_dimensions | 48 x 3.63 x 0.94 inches; 3.2 Pounds | ||||
specific_uses_for_product | Indoor use only | ||||
indoor_outdoor_usage | Indoor | ||||
power_source | Hardwired or Plug-in | ||||
installation_type | Hardwired or Plug-in | ||||
special_feature | Quick and Easy Hardwire or Plug-in Installation, Linkable, CRI90+ Rich and Natural Colors, 3 Color Temperature Options, Hi/Lo Switch Provides 100% and 50% Brightness Levels | ||||
control_method | Touch | ||||
light_source_type | LED | ||||
shade_material | Aluminum | ||||
number_of_light_sources | 1 | ||||
voltage | 120 Volts | ||||
light_color | White | ||||
shape | Rectangular | ||||
included_components | Romex Connector, End-to-End Connector, 6 ft Power Cord, 6" Linking Cord, 2 Screws, 2 Screw Caps | ||||
lighting_method | Downlight | ||||
specification_met | Energy Star, ETL | ||||
item_weight | 3.2 pounds | ||||
number_of_items | 1 | ||||
wattage | 6 Watts | ||||
controller_type | Push Button | ||||
switch_type | Touch | ||||
unit_count | 1 Count | ||||
brightness | 1722 Lumen | ||||
mounting_type | Under Cabinet | ||||
shade_color | White | ||||
fixture_type | Non Removable | ||||
assembly_required | Yes | ||||
manufacturer | ASD Ligting Corp | ||||
upc | 810050734288 | ||||
model_name | UCL A-UCL-48D24CC-WH | ||||
part_number | A-UCL-48D24CC-WH | ||||
country_of_origin | China | ||||
item_model_number | A-UCL-48D24CC-WH | ||||
special_features | Quick and Easy Hardwire or Plug-in Installation, Linkable, CRI90+ Rich and Natural Colors, 3 Color Temperature Options, Hi/Lo Switch Provides 100% and 50% Brightness Levels | ||||
plug_format | A- US style | ||||
batteries_included | No | ||||
batteries_required | No | ||||
color_temperature | 4000 Kelvin | ||||
color_rendering_index_cri | 90 | ||||
average_life | 50000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #41,449 in Tools & Home Improvement (See Top 100 in Tools & Home Improvement) #282 in Under-Counter Light Fixtures | ||||
date_first_available | October 10, 2021 |